2025-2026 Rental Pricing
| Event Type | Friday / Saturday / Holiday | Sunday (after 1:30 PM) | Weekday / Weeknight |
|---|---|---|---|
| Weddings (All Rooms) | $3,000 | $1,858 (historic special!) | $1,500 |
| All Rooms | $2,500 | $1,500 | $1,000 |
| Great Hall | $1,700 | $1,275 | $750 |
| School Room | $800 | $600 | $600 |
| Sherborn Room | By Request | By Request | By Request |
Note: Standard rentals include 4 hours; additional time may be added for $50/hour. Weddings include full-day access with no hourly limit.
Included with Every Event Rental
✔ Tables and chairs (round, rectangular, and cocktail styles)
✔ Staff host on-site throughout your event
✔ Flexible layouts to match your event design
✔ Elevator access to the Great Hall